Emmanuel’s Current COVID Phase: | RED |
Emmanuel’s COVID Task Force Committee has decided that it is essential that members and friends of Emmanuel continue to take precautions necessary to reduce your potential exposure to COVID – 19 and curb the spread of the virus.
Below, please find a chart and Tarrant County data to see where we are in the reopening plan. We believe that this is still a long term problem. We will not be back to “normal” for some time. We will not be re-opening the church building until the virus has declined significantly. We are looking at Tarrant County Health Dept. reports as well as looking at CDC recommendations. We have discussed small group gatherings inside and outside the church and large group gatherings outside the church and have developed guidelines for such gatherings. We will continue online worship, fellowship, and meetings at this time. Please continue to practice mask wearing, social distancing, and hand sanitizing.
We will continue to monitor the situation and keep you informed. If you have any questions, feel free to contact us.
Church Response | Red Phase | Orange Phase | Yellow Phase | Green Phase |
Building | Closed to all gatherings | Closed to all gatherings | Open to small gatherings | Open to all gatherings |
Small gatherings (<10) | Online only | Outdoors / Online Only | Indoors allowed in large areas | Indoors allowed |
Large Gatherings (>10) | Online only | Outdoors / Online Only | Outdoors / Online Only | Indoors allowed |
Worship | Online only | Online / Parking Lot | Online / Parking Lot | In-person / Online |
Restrooms | Closed | Closed | Open, cleaning after each use | Open |
Childcare | None provided | None provided | None provided | Provided as needed |
Staff | Limited Staff onsite | Limited Staff onsite | Staff onsite | Staff onsite as usual |
Face masks | Required | Required | Required | To be determined |
Memorial Services | None | None | Case-by-case basis | Schedule as usual |
Weddings | None | None | Case-by-case basis | Schedule as usual |
Outside Groups | No outside groups | Outdoors only | Case-by-case basis | Schedule as usual |
Tarrant County COVID criteria:
Tarrant County Determining Factors | Red Phase | Orange Phase | Yellow Phase | Green Phase |
7-day average # of active cases in Tarrant County | >9300 active cases | <9300 active cases | <5400 active cases | <950 active cases |
7-day average # of hospitalizations in DFW | >1700 hospital beds | <1700 hospital beds | <1150 hospital beds | <475 hospital beds |
7-day average % of otherwise available DFW hospital beds taken by COVID patients | >41% | <41% | <28% | <8% |
7-day average % of otherwise available DFW ICU beds taken by COVID patients | >63% | <63% | <47% | <22% |
7-day average of new cases per day in Tarrant County | >500 new cases | <500 new cases | <320 new cases | <60 new cases |
7-day average of confirmed COVID deaths per day* | >4.5 deaths per day | <4.5 deaths per day | <3.0 deaths per day | <2.0 deaths per day |
Recent Tarrant County Data:
(as of March 3, 2021)

